Mandatory Public Disclosure
A. GENERAL INFORMATION
| S.No | Information | Details |
|---|---|---|
| 1 | Name of the School | SPARK SCHOOL (CBSE) |
| 2 | Affiliation No. (If Applicable) | 1930854 |
| 3 | School Code (If Applicable) | 55755 |
| 4 | Complete address with pin code | No: 9, Mahatma Gandhi Road, Tirumalaikodi Vellore – 632055. |
| 5 | Principal’s Name & Qualification | B.Hemakumari,MSC.,B.ED.,MBA |
| 6 | School Email ID | sparkcbse@gmail.com |
| 7 | Contact Details (Landline / Mobile) | 0416-2271899 / 93841 55099 |
B. DOCUMENTS AND INFORMATION
| S.No | Information | Details |
|---|---|---|
| 1 | Copies of affiliation / upgradation letter and recent extension of affiliation, if any | |
| 2 | Copies of societies/trust/company registration/renewal certificate, as applicable | |
| 3 | Copy of no objection certificate (NOC) issued, if applicable by the state Govt./ut | |
| 4 | Copies of recognition certificate under rte act, 2009 and its renewal if applicable | |
| 5 | Copy of valid building safety certificate as per the national building code | |
| 6 | Copy of valid fire safety certificate issued by the competent authority | |
| 7 | Copy of the deo certificate submitted by the school for affiliation/ upgradation / extension of affiliation or self certification by school | |
| 8 | Copies of valid water, health and sanitation certificates | |
| 9 | Appendix – IX |
C. RESULT AND ACADEMICS
RESULT CLASS: X
| S.No | Year | No. of Registered Students | No. of students Passed | PASS Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | 39 | 39 | 100 | NIL |
| 2 | 2024 | 69 | 69 | 100 | NIL |
| 3 | 2025 | 69 | 69 | 100 | NIL |
RESULT CLASS: XII
| S.No | Year | No. of Registered Students | No. of students Passed | PASS Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | 37 | 37 | 100 | NIL |
| 2 | 2024 | 55 | 55 | 100 | NIL |
| 3 | 2025 | 42 | 42 | 100 | NIL |
D. STAFF (TEACHING)
| S.No | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 36 |
| PGT | 9 | |
| TGT | 15 | |
| PRT | 12 | |
| 3 | Teachers Section Ratio | 1 : 1.5 |
| 4 | Details of Special Educator | 1 |
| 5 | Details of counselor and wellness teacher | 1 |
E. SCHOOL INFRASTRUCTURE
| S.No | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in Square Meters) | 11,220 Sq.mts |
| 2 | No. and size of the class rooms (in sq.ft) | 43 & 2700 Sq.mts |
| 3 | No. and size of laboratories inculding computer labs (in Sq.mtr) | 6 & 613.5 Sq.mts |
| 4 | Internet facility ( Y / N) | Yes |
| 5 | No. of girls toilets | 40 |
| 6 | No. of Boys toilets | 64 |
| 7 | Link of youtube video of the inspection of school covering the infrastructure of the school |